|
|
| # | Name | Ht. | Wt. | Pos. | Yr. |
| 1 | Brad Smith | 5’10” | 151 | WR/DB | Jr. |
| 2 | Lars Nielsen | 6’3” | 166 | WR/DB | Sr. |
| 3 | Axel Wadman | 6’3” | 191 | TE/R | Sr. |
| 4 | Rhett Angold | 6’0” | 174 | WR/LB | Jr. |
| 5 | Collins Newey | 5’9” | 156 | DB | Sr. |
| 7 | Kyler Leventin | 6’0” | 155 | DB | Sr. |
| 8 | Drew Loftus | 6’2” | 157 | QB/DB | Jr. |
| 12 | C.J. Crausby | 6’2” | 191 | QB/DB | Sr. |
| 19 | Kenny Giacomini | 6’0” | 162 | TE/LB | Jr. |
| 20 | Matt Belnap | 5’9” | 161 | RB/LB | Jr. |
| 21 | Andy Parquette | 5’11” | 191 | RB | Jr. |
| 22 | Jared Murnan | 6’0” | 153 | RB/DB | Jr. |
| 23 | Tommy Jones | 5’6” | 156 | RB/DL | Jr. |
| 24 | Cameron Ryan | 6’3” | 200 | RB/DL | Jr. |
| 27 | Mitchell Militano | 5’11” | 133 | LB | Sr. |
| 28 | David Richey | 5’8” | 160 | RB/DL/LB | Sr. |
| 31 | Hunter Tanquary | 5’6” | 134 | RB/DB | Sr. |
| 32 | Johnny Lascoe | 5’7” | 165 | RB/LB | Jr. |
| 34 | John Kammerer | 6’0” | 165 | TE/LB | Jr. |
| 44 | Jon Duckett | 6’1” | 139 | WR/DB | Jr. |
| 50 | Bobby Frazer | 5’11” | 165 | OL/DL | Sr. |
| 51 | Keivon Naini | 5’10” | 156 | OL/DL | Sr. |
| 52 | Jobany Betancourt | 5’7” | 193 | OL/DL | Jr. |
| 53 | Clint Mitchell | 5’11” | 185 | OL/DL | Sr. |
| 55 | Tim Merry | 6’2” | 165 | OL/DL | Sr. |
| 56 | Spencer Kranz | 5’11” | 190 | OL/DL | Jr. |
| 59 | Brian Wells | 5’11” | 181 | OL/DL | Jr. |
| 60 | Alex Goldschneider | 5’11” | 192 | OL/DL | Jr. |
| 67 | Josh Chaney | 5’10” | 152 | OL/DL | Jr. |
| 68 | Brandin West | 5’9” | 181 | OL/DL | Jr. |
| 70/48 | Gary Schmidt | 5’11” | 210 | OL/DL | Jr. |
| 72 | Tyler Mathias | 6’3” | 2434 | OL/DL | Sr. |
| 73 | Jerry Sena | 5’11” | 175 | OL/DL | Jr. |
| 75 | Joel Davis | 5’11” | 172 | OL/DL | Jr. |
| 77 | Chase Duncan | 6’3” | 265 | OL/DL | Jr. |
| 82 | Robert Hussion | 5’9” | 140 | WR/DB | Jr. |
Co-Head Coaches: Terry Logue, 17th season, Scott Savoie, 4th season
Assistant Coaches: Zach Logue, Dean Sweeney, Dustin Smith
Team Doctors: Dr. Lake/Dr. Miller
Physical Therapist: John Sievert
|
|
|
|
|